
International Genetically Engineered Machine Competition (iGEM)國(guó)際遺傳工程機(jī)器大賽于2003年由MIT麻省理工創(chuàng)辦。2005年后發(fā)展壯大成為一個(gè)國(guó)際性學(xué)術(shù)學(xué)術(shù)活動(dòng),iGEM涉及生物學(xué)、計(jì)算機(jī)科學(xué)、數(shù)學(xué)、藝術(shù)設(shè)計(jì)等多學(xué)科,是以合成生物學(xué)為核心多學(xué)科交叉國(guó)際級(jí)科技學(xué)術(shù)活動(dòng),其理念在于鼓勵(lì)大學(xué)生和中學(xué)生積極創(chuàng)新,用創(chuàng)新去改變世界。iGEM涉及的合成生物更是是近年來新興研究領(lǐng)域,受到了學(xué)術(shù)界和工業(yè)界的廣泛關(guān)注,其參賽隊(duì)伍所做的相關(guān)研究成果常年發(fā)表于《Nature》、《Science》、《Scientific American》、《Economists》 等頂尖學(xué)術(shù)期刊,同時(shí)受到BBC等媒體的關(guān)注和專題報(bào)道? 。
iGEM創(chuàng)始之初僅是針對(duì)在校本科生的校內(nèi)學(xué)術(shù)活動(dòng),后逐漸擴(kuò)大到研究生以及高中生。涵蓋多學(xué)科的iGEM團(tuán)隊(duì)需要利用標(biāo)準(zhǔn)生物模塊(Biobricks)來構(gòu)建基因回路、建立有效的數(shù)學(xué)模型,實(shí)現(xiàn)對(duì)精致復(fù)雜人工生物系統(tǒng)(artificial biosystem)的預(yù)測(cè)、操縱和測(cè)量以完成比賽。參賽選手必須把自己研究的項(xiàng)目所有重要內(nèi)容都放進(jìn)一個(gè)海報(bào)并準(zhǔn)備一個(gè)20分鐘的演講。iGEM為學(xué)生們提供了靠自己通過解決世界面臨的日常問題來突破合成生物學(xué)的邊界機(jī)會(huì),施展自己的才能。每年都有近6000人把他們的暑假獻(xiàn)給iGEM,然后在秋天匯聚一堂,展示各自的成果,項(xiàng)目交流學(xué)習(xí)。來到這里,展示他們的工作,參加一年一度的聚會(huì)。
iGEM獎(jiǎng)項(xiàng)設(shè)置
iGEM獎(jiǎng)項(xiàng)和獎(jiǎng)牌設(shè)置非常廣泛,等級(jí)分Grand Prizes,Standard Track Awards,Special Track Awards及Special Prizes四個(gè)類別,難度由難至簡(jiǎn)以此類推,每年的類別可能有所不同,每個(gè)類別的具體獎(jiǎng)項(xiàng)如下:
大致的評(píng)審要求如下所示,摘自官網(wǎng):
| Number | Category | Aspects |
| 1 | Project | How impressive is this project? |
| 2 | Project | How creative is the team's project? |
| 3 | Project | Did the project work? |
| 4 | Project | How much did the team accomplish? |
| 5 | Project | Is the project likely to have an impact? |
| 6 | Project | How well are engineering principles used? |
| 7 | Project | How thoughtful and thorough was the team's consideration of human practices? |
| 8 | Project | How much of the work did the team do themselves and how much was done by others? |
| 9 | Track Specific - Standard Tracks | Did the team design a project based on synthetic biology and standard parts? |
| 10 | Track Specific - Standard Tracks | Are the parts functions and behaviors well-documented in the Registry? |
| 9 | Track Specific - Special Tracks | Did the team design a project based on synthetic biology? |
| 10 | Track Specific - Special Tracks | Are the project components (hardware, software, art & design, etc) thoroughly documented on their wiki? |
| Special Prizes | ||
| 1 | Wiki | Do I understand what the team accomplished? |
| 2 | Wiki | Is the wiki attractive and easy to navigate? |
| 3 | Wiki | Does the team provide convincing evidence to support their conclusions? |
| 4 | Wiki | How well does the team describe what they did and what was done by others? |
| 5 | Wiki | Will the wiki be a compelling record of the team's project for future teams? |
| 1 | Presentation | Did the presentation flow well? |
| 2 | Presentation | How professional is the graphic design in terms of layout and composition? |
| 3 | Presentation | Did you find the presentation engaging? |
| 4 | Presentation | How competent were the team members at answering questions? |
| 1 | Poster | Did the poster flow well? |
| 2 | Poster | How professional is the graphic design in terms of layout and composition? |
| 3 | Poster | Did you find the poster appealing? |
| 4 | Poster | How competent were the team members at answering questions? |
| 1 | Integrated Human Practices | Was their work integrated into their project? |
| 2 | Integrated Human Practices | Does it serve as an inspiring example to others? |
| 3 | Integrated Human Practices | Is it documented in a way that others can build upon? |
| 4 | Integrated Human Practices | Was it thoughtfully implemented? (did they explain the context, rationale, prior work) |
| 1 | Education & Public Engagement | Did their work establish a dialogue? |
| 2 | Education & Public Engagement | Does it serve as an inspiring example to others? |
| 3 | Education & Public Engagement | Is it documented in a way that others can build upon? |
| 4 | Education & Public Engagement | Was it thoughtfully implemented? (did they explain the context, rationale, prior work) |
| 1 | Model | How impressive is the mathematical modeling? |
| 2 | Model | Did the model help the team understand their part or device? |
| 3 | Model | Did the team use measurements of the device to develop the model? |
| 4 | Model | Does the modeling approach provide a good example for others? |
| 1 | Measurement | Is the measurement potentially repeatable? |
| 2 | Measurement | Is the protocol well described? |
| 3 | Measurement | Are there web-based support materials? |
| 4 | Measurement | Is it useful to other projects? |
| 5 | Measurement | Was a standard reference sample included? |
| 1 | Entrepreneurship | Customer Discovery - Has the team interviewed a representative number of potential customers for the technology and clearly communicated what they learned? |
| 2 | Entrepreneurship | Based on their interviews, does the team have a clear hypothesis describing their customers' needs? |
| 3 | Entrepreneurship | Does the team present a convincing case that their product meets the customers' needs? |
| 4 | Entrepreneurship | Has the team demonstrated a minimum viable (MVP) product? And does the team have customers to commit (LOI, etc.) to purchasing it / using it? |
| 5 | Entrepreneurship | Does the team have a viable and understood business model/value proposition to take their company to market? |
| 1 | Applied Design | How well did the project address potential applications and implications of synthetic biology? |
| 2 | Applied Design | How creative, original, and compelling was the project? |
| 3 | Applied Design | How impressive was the project installation in the art & design exhibition space? |
| 4 | Applied Design | How well did the team engage in collaboration with people outside of their primary fields? |
| 1 | Software Tool | How well is the software using and supporting existing synthetic biology standards and platforms? |
| 2 | Software Tool | Was this software validated by experimental work? |
| 3 | Software Tool | Did the team use non-trivial algorithms or designs? |
| 4 | Software Tool | How easily can others embed this software in new workflows? |
| 5 | Software Tool | How user-friendly is the software? |
| 1 | Hardware | Does the hardware address a need or problem in synthetic biology? |
| 2 | Hardware | Did the team conduct user testing and learn from user feedback? |
| 3 | Hardware | Did the team demonstrate utility and functionality in their hardware proof of concept? |
| 4 | Hardware | Is the documentation of the hardware system sufficient to enable reproduction by other teams? |
| 1 | Plant Synthetic Biology | How impressive was the use of a plant chassis? |
| 2 | Plant Synthetic Biology | How impressive was the collection of parts made for the plant chassis? |
| 3 | Plant Synthetic Biology | How well did the team use the special attributes of the plant chassis? |
| 4 | Plant Synthetic Biology | Are the parts/tools/protocols for plants made during this project useful to other teams? |
| 1 | New Basic Part | How does the documentation compare to BBa_K863006 and BBa_K863001? |
| 2 | New Basic Part | How new/innovative is it? |
| 3 | New Basic Part | Did the team show the part works as expected? |
| 4 | New Basic Part | Is it useful to the community? |
| 1 | New Composite Part | How does the documentation compare to BBa_K404122 and BBa_K863005? |
| 2 | New Composite Part | How new/innovative is it? |
| 3 | New Composite Part | Did the team show the part works as expected? |
| 4 | New Composite Part | Is it useful to the community? |
| 1 | Part Collection | Is this collection a coherent group of parts meant to be used as a collection, or just a list of all the parts the team made? |
| 2 | Part Collection | How does the documentation compare to BBa_K747000 and BBa_K525710? |
| 3 | Part Collection | Did the team submit an internally complete collection allowing it to be used without any further manipulation or parts from outside Registry? |
| 4 | Part Collection | Did the team finish building a functional system using this collection? |
| 5 | Part Collection | Did the team create excellent documentation to allow future use of this collection? |
學(xué)術(shù)活動(dòng)時(shí)間:2021年10月6日 - 10月11日


? 2025. All Rights Reserved. 滬ICP備2023009024號(hào)-1